| Name | Mercedes V-Class | Mercedes E-Class | Mercedes E-Class | Mercedes V-Class |
| Price | ||||
| Type | Luxury | Luxury | Luxury | Luxury |
| Maker | Mercedes Benz | Mercedes Benz | Mercedes Benz | Mercedes Benz |
| Model | ||||
| Status | ||||
| City | SLO | SLO | Bled | Bled |
| Fuel | Gas | Gas | Gas | Gas |
| Transmission | Auto | Auto | Auto | Auto |
| Type of drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Engine type | ||||
| Engine size | ||||
| Engine power (in horses) | ||||
| Engine power (in watts) | ||||
| Doors | 5 | 5 | 5 | 5 |
| Passengers | 7 | 4 | 4 | 7 |
| Luggage | 7 | 4 | 4 | 7 |
| Mileage | ||||
| Produced | 2017 | 2015 | 2015 | 2017 |
| Car ID | 4 | 3 | 1 | 2 |
| Climat Control | ||||
| Heated Seats | ||||
| Leather Interior | ||||
| Three Pass |
